Show Menu
There is now a new FEMA registration prerequisite for the FEMA training required by our served agencies. See the
Tom Brown
N4TAB
North Carolina Emergency Management Areas
State of NC and ARES
Hover over county for name, branch, and division.
Click county to go to ARES County EC.
Click bullseye for map to Branch Office.
| Eastern Branch | Central Branch | Western Branch | ||||||
|---|---|---|---|---|---|---|---|---|
| ARES | NC Emergency Management | ARES | NC Emergency Management | ARES | NC Emergency Management | |||
| Dianne Curtis | K4WEB |
Joe Wright | KD4OZ |
|||||
| Area 1 | Champion Cox, K2IUN | Chris Gwen | Area 6 | Thomas Hillary, KG4EDY | Vacant | Area 11 | Gary H. Lang, K4GHL | Greg Atchley |
| Area 2 | Bill Dawson, WA4SLC | David Weldon | Area 7 | Vacant | Alan Byrd | Area 12 | Bob Rodgers, KC4TVO | Tiawana Ramsey |
| Area 3 | Vacant | Vacant | Area 8 | Rhett Isley, KB4HG | Steve Powers | Area 13 | Ben Melvin, KM4C | Jeff Cardwell |
| Area 4 | Vacant | Doug Haas | Area 9 | Dal Williams, W4YQY | Dennis Hancock | Area 14 | Tommy Queen, K4BNP | Jimmy Ramsey |
| Area 5 | Vacant | Paula Brown | Area 10 | Dwayne Ayers, N4MIO | Ricky Tuttle | Area 15 | H.C. "Duke" Knief, W4DK | Danny Gee |
